High Test Tow & Binder Chains - Clevis Hooks


Specifications

CHAIN SIZE LENGTH

WORKING LOAD LIMIT

WEIGHT

PIECES

PER DRUM

SELF COLORED

PART NUMBER

INCH FT LBS LBS

5/16

14 3,900 387 25 1473-514-00
16 438 25 1421-830-00
20 425 20 1421-812-58
25 527 20 1421-826-56
3/8

14 5,400 579 25 1424-822-60
16 643 25 1424-863-60
20 635 20 1424-865-60
25 589 15 1424-828-56

NEVER EXCEED WORKING LOAD LIMIT

NOT FOR OVERHEAD LIFTING


High Test Tow & Binder Chains - Eye Hooks



Specifications

CHAIN SIZE LENGTH

WORKING LOAD LIMIT

WEIGHT

PIECES

PER DRUM

SELF COLORED

PART NUMBER

INCH FT LBS LBS

5/16

14 3,900 385 25 1421-822-58
16 435 25 1421-824-55
20 426 20 1421-812-57
25 526 20 1421-826-55
3/8

14 5,400 565 25 1424-822-58
16 635 25 1424-863-56
20 630 20 1424-865-58
25 585 15 1424-827-55

NEVER EXCEED WORKING LOAD LIMIT

NOT FOR OVERHEAD LIFTING