Laclede Grade 43 High Test Chain

High strength medium carbon steel chain with good wear charcteristics ideal for most tie down applications. Available in self-colored, shot blast, electro-galvanized, powder coated and hot galvanized finishes. Not to be used for overhead lifting.

  • Transport tie downs
  • Tow & Binder chains
  • Finish: Self colored, shot blast, electro-galv, hot galv, powder coated

Specifications

CHAIN TRADE SIZE WORKING LOAD LIMIT APPROX. WEIGHT PER 100 FEET MATERIAL DIAMATER APPROX. INSIDE LENGTH APPROX. INSIDE WIDTH
INCH LBS LBS INCH INCH INCH
1/4 2,600 65 .267 1.02 .50
5/16 3,900 93 .319 1.15 .49
3/8 5,400 136 .385 1.30 .60
7/16 7,200 209 .458 1.37 .67
1/2 9,200 264 .520 1.56 .81
5/8 13,000 393 .630 1.87 1.00


Full Drums

CHAIN TRADE SIZE FEET PER DRUM APPROX. WEIGHT PER DRUM SHOT BLAST       PART NUMBER ELECTRO-GALV  PART NUMBER HOT GALVANIZED PART NUMBER
INCH FEET LBS
1/4 800

530

1419-543-01 1419-543-04 1419-543-06
5/16 550 524 1423-543-01 1423-543-04 1423-543-06
3/8 400 554 1426-543-01 1426-543-04 1426-543-06
7/16 300 637 1429-543-01 1429-543-04 1429-543-06
1/2 200 538 1433-543-01 1433-543-04 1433-543-06
5/8 150 600 1439-543-01 1439-543-04 1439-543-06

Half Drums

CHAIN TRADE  SIZE FEET PER DRUM APPROX. WEIGHT PER DRUM SHOT BLAST       PART NUMBER ELECTRO-GALV  PART NUMBER HOT GALVANIZED PART NUMBER
INCH FEET LBS
1/4 400 265 1419-544-01 1419-544-04 1419-544-06
5/16 275 262 1423-544-01 1423-544-04 1423-544-06
3/8 200 277 1426-544-01 1426-544-04 1426-544-06
7/16 150 319 1429-544-01 1429-544-04 1429-544-06
1/2 100 269 1433-544-01 1433-544-04 1433-544-06
5/8 75 300 1439-544-01 1439-544-04 1439-544-06

Round Pails

CHAIN TRADE SIZE FEET PER PAIL APPROX. WEIGHT PER PAIL SHOT BLAST       PART NUMBER ELECTRO-GALV  PART NUMBER HOT GALVANIZED PART NUMBER
INCH FEET LBS
1/4 135 89 1419-503-01 1419-503-04 1419-503-06
5/16 90 85 1423-503-01 1423-503-04 1423-503-06
3/8 63 92 1426-503-01 1426-503-04 1426-503-06
1/2 37 98 1433-501-01 1433-501-04 1433-501-06

Square Pails

CHAIN TRADE SIZE FEET PER PAIL APPROX. WEIGHT PER PAIL SHOT BLAST       PART NUMBER ELECTRO-GALV  PART NUMBER HOT GALVANIZED PART NUMBER
INCH FEET LBS
1/4 90 62 1419-403-01 1419-403-04 1419-403-06
5/16 65 65 1423-403-01 1423-403-04 1423-403-06
3/8 45 65 1426-403-01 1426-403-04 1426-403-06
1/2 25 66 1433-501-01 - -

Reels

CHAIN SIZE FEET PER REEL APPROX. WEIGHT PER REEL REEL WIDTH SHOT BLAST       PART NUMBER ELECTRO-GALV PART NUMBER
INCH FEET LBS INCH
1/4 75 49 12 1/8" 1419-522-01 1419-522-04
5/16 70 66 12 1/8" 1423-532-01 1423-532-01
3/8 50 69 12 1/8" 1426-521-01 1426-521-04

DO NOT USE FOR OVERHEAD LIFTING

NEVER EXCEED WORKING LOAD LIMITS