Laclede Alloy Transport High Test Proof Coil
Machine Link Coil Link Passing Link
Laclede Alloy Chain & Accessories
Laclede Alloy Grade 80 Chain Master Link Master Link Sub Assembly Clevis Grab Hook
Clevis Sling Hook Alloy Eye Sling Alloy Eye Grab Coupling Link Clevis Hook Pins
Coupling Link Load Pin & Stud Assembly Alloy Latch Sling Tags & Blank Tags
Laclede Chain Slings Working Load Limit Chart Brown Pin Shackles

LacledeAlloy® Grade 80 Chain
Laclede Alloy Grade 80 Chain is produced in our factory in the United States from the highest quality domestic alloy steel in sizes up to 5/8". Meets the specifications of the NACM, ASTM, and O.S.H.A. Chain and grade 80 attachments offer a design factor of 4 to 1. Tested throughout the manufacturing process. Chain attachments are individually proof tested and certified. Domestically produces chain is available in large sizes as well.

Chain
Size
(in.)
Chain
Size
(mm.)
Working
Load Limit
(lbs.)
Weight
per 100 ft.
(lbs.)
Material
Diameter
(in.)
Material
Diameter
(mm.)
Inside
Length
(in.)
Inside
Length
(mm.)
Inside
Width
(in.)
Inside
Width
(mm.)
9/32 7 3,500 72 0.275 7 0.88 22 0.41 10
5/16 8 4,500 106 0.330 8 1.02 26 0.48 12
3/8 10 7,100 150 0.397 10 1.22 31 0.57 14
1/2 13 12,000 261 0.520 13 1.56 40 0.75 20
5/8 16 18,000 361 0.630 16 1.93 49 0.92 23
3/4 20 28,300 605 0.787 18 2.36 60 1.22 31
7/8 22 34,200 733 0.866 22 2.60 66 1.35 34
1 26 47,700 1021 1.023 26 3.07 78 1.59 40

Full Drums
Chain
Size
(in.)
Chain
Size
(mm.)
Feet
per Drum
Weight
per Drum
(lbs.)

Part Number
9/32 7 800 586 1019-543-02
5/16 8 500 539 1023-543-02
3/8 10 400 608 1026-543-02
1/2 13 200 534 1033-543-02
5/8 16 150 561 1039-543-02
3/4 20 100 605 1043-543-80
7/8 22 100 733 1046-543-80
1 26 100 1021 1049-543-80
Half Drums
Chain
Size
(in.)
Chain
Size
(mm.)
Feet per
Half Drum
Weight per
Half Drum
(lbs.)

Part Number
9/32 7 400 296 1019-544-02
5/16 8 275 297 1023-544-02
3/8 10 200 306 1026-544-02
1/2 13 100 268 1033-544-02
5/8 16 75 281 1039-544-02
3/4 20 50 303 1043-544-80
7/8 22 50 367 1046-544-80
1 26 50 511 1049-544-80


Domestic Alloy Grade 80 Chain
Laclede Alloy Grade 80 Chain is American made produced from the highest quality domestic alloy steel. Meets the specifications of the NACM, ASTM, and O.S.H.A. Chain and grade 80 attachments offer a design factor of 4 to 1. Tested throughout the manufacturing process. Chain attachments are individually proof tested and certified.

Chain Size
(in.)
Working Load Limit
(lbs.)
Weight per 100 ft.
(lbs.)
Material Diameter
(in.)
Inside Length
(in.)
Inside Width
(in.)
9/32 3,500 72 0.279 0.88 0.407
5/16 4,500 106 0.330 1.02 0.480
3/8 7,100 150 0.397 1.22 0.570
1/2 12,000 261 0.520 1.56 0.750
5/8 18,100 361 0.630 1.93 0.915
3/4 28,300 622 0.750 2.16 1.05
7/8 34,200 776 0.875 2.25 1.14
1 47,700 995 1.000 2.66 1.35

Full Drums
Chain
Size
(in.)
Feet
per Drum
Weight
per Drum
(lbs.)

Part Number
9/32 800 586 1019-543-02
5/16 500 539 1023-543-02
3/8 400 608 1026-543-02
1/2 200 534 1033-543-02
5/8 150 561 1039-543-02
3/4 100 619 1043-543-31
7/8 100 776 1046-543-31
1 100 995 1049-543-31
Half Drums
Chain
Size
(in.)
Feet per
Half Drum
Weight per
Half Drum
(lbs.)

Part Number
9/32 400 296 1019-544-02
5/16 275 297 1023-544-02
3/8 200 306 1026-544-02
1/2 100 268 1033-544-02
5/8 75 281 1039-544-02
3/4 50 322 1043-544-31
7/8 50 394 1046-544-31
1 50 504 1049-544-31